Lari Lingkar Merapi 2026
- Sleman, DI Yogyakarta
- 7K · 15K · 30K · 60K · 125K · 125K Relay
- IDR 350k – IDR 2.4m
About the event
Lari Lingkar Merapi 2026 was a trail run held in Sleman on 13–15 November 2026. Its longest category, 125K, has a cut-off of 40 hours.
Categories and cut-off times
| Category | Start | Cut-off |
|---|---|---|
| 7K | 06:00 | 3 hours |
| 15K | 05:00 | 5 hours |
| 30K | 00:00 | 10 hours |
| 60K | 15:00 | 19 hours |
| 125K | 16:00 | 40 hours |
| 125K Relay Relay · Teams of 4 | – | – |
Start times are local (WIB). Source: the organiser.
Entry fees
| Category | Price |
|---|---|
| 7K | IDR 350,000 |
| 15K | IDR 450,000 |
| 30K | IDR 600,000 |
| 60K | IDR 875,000 |
| 125K | IDR 1,200,000 |
| 125K Relay Relay · Teams of 4 | IDR 2,400,000 |
Prices from the organiser and subject to change; check the official registration page.
What runners get
- Race jersey
- Goodie bag
- Finisher medal
- Race bib
- Timing chip
- Refreshments
- Post-race meal
- Insurance
Prizes
| Group | 1st | 2nd | 3rd |
|---|---|---|---|
| 7K Men | IDR 800,000 | IDR 700,000 | IDR 600,000 |
| 7K Women | IDR 800,000 | IDR 700,000 | IDR 600,000 |
| 15K Men | IDR 1,250,000 | IDR 1,100,000 | IDR 900,000 |
| 15K Women | IDR 1,250,000 | IDR 1,100,000 | IDR 900,000 |
| 30K Men | IDR 2,000,000 | IDR 1,800,000 | IDR 1,600,000 |
| 30K Women | IDR 2,000,000 | IDR 1,800,000 | IDR 1,600,000 |
| 60K Men | IDR 3,000,000 | IDR 2,750,000 | IDR 2,500,000 |
| 60K Women | IDR 3,000,000 | IDR 2,750,000 | IDR 2,500,000 |
| 125K Men | IDR 4,000,000 | IDR 3,750,000 | IDR 3,500,000 |
| 125K Women | IDR 4,000,000 | IDR 3,750,000 | IDR 3,500,000 |
| 125K Relay Relay | IDR 7,500,000 | IDR 7,000,000 | IDR 6,500,000 |
Course
- Terrain
Mountain
Location and organiser
- Venue
Ledok Sambi Ecopark, Jl. Sambi No.KM. 19.2, Sleman, DIY
- City
Sleman, DI Yogyakarta
- Organiser
MY RACE ORGANIZER
- Official channels
Questions
When is Lari Lingkar Merapi 2026?
Lari Lingkar Merapi 2026 was held on 13–15 November 2026, with the first start at 00:00 WIB.
Where is Lari Lingkar Merapi 2026?
It took place at Ledok Sambi Ecopark, Jl. Sambi No.KM. 19.2, Sleman, DIY, DI Yogyakarta.
How much is the entry fee for Lari Lingkar Merapi 2026?
Entry costs from IDR 350,000 to IDR 2,400,000, depending on the category.
What categories does Lari Lingkar Merapi 2026 have?
The categories are 7K, 15K, 30K, 60K, 125K and 125K Relay.
What is the cut-off time at Lari Lingkar Merapi 2026?
The organiser's cut-off times: 7K 3 hours, 15K 5 hours, 30K 10 hours, 60K 19 hours, 125K 40 hours.
What do runners get at Lari Lingkar Merapi 2026?
Every runner gets race jersey, finisher medal, goodie bag, refreshments, race bib, timing chip, post-race meal and insurance.
New to terms like race pack collection, bib or cut-off? Read the running event glossary (Indonesian) .